SuperMicro AS -5126GS-TNRT2は、最大10基のGPUとEPYCを搭載可能なAI・HPC向け超高性能5Uサーバーです。
AMD EPYC 9005/9004シリーズを2基搭載し、NVIDIAデータセンターGPU/RTXPROシリーズに対応しています。
大きさ | 5U |
CPU種類 | AMD |
CPU数 | 2CPU |
GPU数 | 10GPU |
対応GPU | データセンターGPU RTX PRO GPU |
電源 | 200V |
消費電力 | 2700Wx6 |
製品名 | SuperMicro AS-5126GS-TNRT2 |
型番 | AS-5126GS-TNRT2 |
価格 | オープンプライス |
項目 | 内容 | |
---|---|---|
Product SKUs | A+Server AS -5126GS-TNRT2 | |
Motherboard | Super H14DSG-O-CPU | |
Processor | CPU Note |
Dual Socket AMD EPYC 9005/9004 Series Processors Supports up to 500W TDP CPUs |
GPU | Max GPU Count | Up to 10 double-width GPUs |
Supported GPU | NVIDIA PCIe:H100 NVL RTX PRO 6000 Blackwell Server Edition H200 NVL (141GB) L40S View Complete List |
|
CPU-GPU Interconnect | PCIe5.0 x16 Switch Dual-Root | |
GPU-GPU Interconnect | NVIDIA NVLink Bridge(optional) AMD Infinity Fabric Link(optional) |
|
System Memory | Memory | Memory Capacity:24DIMM slots Up to 6TB 6400MT/s ECC DDR5 RDIMM(AMD EPYC 9005 Series Processor) Up to 6TB 4800MT/s ECC DDR5 RDIMM(AMD EPYC 9004 Series Processor) Memory Type:6400MHz/4800MHz ECC DDR5 DRAM |
Memory Voltage | 1.1V | |
Error Detection | ECC | |
On-Board Devices | Chipset | System on Chip |
Network Connectivity | 1 RJ45 1 GbE Dedicated BMC LAN port 2 RJ45 10 GBASE-T LAN ports |
|
IPMI | Support for Intelligent Platform Management Interface v.2.0IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | |
Input / Output | Video | 1VGA port(s) |
System BIOS | BIOS Type | AMI 32MB SPI Flash EEPROM |
Management | Software | SuperCloud Composer Supermicro Server Manager(SSM) Supermicro Update Manager(SUM) Super Diagnostics Offline(SDO) Supermicro Thin-Agent Service(TAS) SuperServer Automation Assistant(SAA)New |
Power Configurations | Power-on mode for AC power recovery ACPI Power Management |
|
Security | Hardware | Trusted Platform Module(TPM)2.0 Silicon Root of Trust(RoT)–NIST 800-193 Compliant |
Features | Cryptographically Signed Firmware Secure Boot Secure Firmware Updates Automatic Firmware Recovery Supply Chain Security:Remote Attestation Runtime BMC Protections System Lockdown |
|
PC Health Monitoring | CPU | Monitors for CPU Cores Chipset Voltages Memory 7+1 Phase-switching voltage regulator |
FAN | Fans with tachometer monitoring PStatus monitor for speed control Pulse Width Modulated(PWM)fan connectors |
|
Terature | Monitoring for CPU and chassis environment Thermal Control for fan connectors |
|
Chassis | Form Factor | 5U Rackmount |
Model | CSE-528G2TS-R000NDP | |
Dimensions and Weight | Height | 222.5mm |
Width | 438mm | |
Depth | 786.1mm | |
Package | 44cm(H)x72cm(W)x108cm(D) | |
Weight | Net Weight:65.5 lbs(29.7 kg) Gross Weight:100 lbs(45.3 kg) |
|
Available Color | Black Front&Silver Body | |
Front Panel | Buttons | Power On/Off button System Reset button |
LEDs | Hard drive activity LED Network activity LEDs Power status LED System Overheat&Power Fail LED |
|
Expansion Slots | PCI-Express(PCIe) | Default 13PCIe 5.0x16 FHFL slots Option A 11PCIe 5.0x16 FHFL slots |
Drive Bays / Storage | Hot-swap | Default:Total 10 bays 2front hot-swap 2.5" SATA drive bays 8front hot-swap 2.5" NVMe drive bays |
M.2 | 1 M.2 PCIe 3.0 x4 NVMe slot(M-key) | |
System Cooling | Fans | 10heavy duty fans with optimal fan speed control |
Power Supply | 6x2700W Redundant(3+3)Titanium Level(96%)power supplies | |
Dimension(WxHxL) | 73.5mmx40mmx203mm | |
AC Input | 2700W:200-240Vac 2700W:200-240Vac/50-60Hz 2700W:240-240Vdc/50-60Hz(for CQC only) |
|
+12V | Max:225A/Min:0A(200Vac-240Vac) Max:225A/Min:0A(240Vdc-240Vdc) |
|
12V SB | Max:3.5A/Min:0A Max:4A/Min:0A |
|
Output Type | Backplanes(gold finger) | |
Operating Environment | Environmental Spec. | Operating Temperature:10°C to 35°C(50°F to 95°F) Non-operating Temperature:-40°C to 60°C(-40°F to 140°F) Operating Relative Humidity:8% to 90%(non-condensing) Non-operating Relative Humidity:5% to 95%(non-condensing) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |